| Open Tasks | Open Task Created | Latest | Time Entries | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| User | Urgency | Billable | Non-Billable | Oldest | Newest | Task Activity | Time Entry | This Week | Last Week | This Month |
On Leave | 2 | 2 | 1 | 2015-03-31 | 2025-12-09 | 2025-12-09 15:37 | 2025-12-09 20:00 | 41.00 | 45.25 | 190.25 |
On Leave | 5190 | 195 | 4 | 2015-03-31 | 2025-12-03 | 2025-12-04 18:04 | 2025-12-08 10:49 | 24.00 | 40.00 | 168.00 |
Online | 1 | 2017-02-24 | 2024-06-20 | 2024-06-24 14:16 | 2023-12-07 08:05 | |||||
Online | 2188 | 190 | 4 | 2015-03-31 | 2025-12-09 | 2025-12-09 15:36 | 2025-12-09 15:58 | 24.00 | 40.25 | 64.25 |
Offline | 7 | 2015-03-31 | 2025-12-03 | 2025-12-04 18:04 | 2025-12-09 16:26 | 25.16 | 58.08 | 83.24 | ||
Offline | 2132 | 134 | 1 | 2015-06-29 | 2025-12-02 | 2025-12-04 18:04 | 2025-12-09 16:48 | 24.00 | 40.00 | 64.00 |
Offline | 4289 | 293 | 2015-04-21 | 2025-12-09 | 2025-12-09 15:37 | 2025-12-09 16:40 | 24.50 | 42.75 | 67.25 | |
Offline | 4211 | 215 | 7 | 2015-03-31 | 2025-12-04 | 2025-12-04 16:10 | 2025-12-09 16:07 | 16.00 | 40.00 | 56.00 |
Offline | 2109 | 111 | 1 | 2015-06-29 | 2025-12-09 | 2025-12-09 15:36 | 2025-12-10 22:35 | 24.00 | 40.00 | 64.00 |
User Office Status |
|