16 Jul 2025

Display by User: Developer Login | Disable Autorefresh

Open Task and Time Entry Summary by User

Open Tasks Open Task Created LatestTime Entries
UserUrgencyBillableNon-BillableOldestNewestTask ActivityTime EntryThis WeekLast WeekThis Month
112017-02-102025-07-142025-07-16 14:352025-07-16 10:3327.5042.50105.25
2929432015-03-312025-07-142025-07-16 17:402025-07-14 17:1921.5041.2595.00
12017-02-242024-06-202024-06-24 14:162023-12-07 08:05
214214442015-03-312025-07-162025-07-16 17:402025-07-16 17:0724.0040.2596.75
62015-03-312025-07-092025-07-16 17:402025-07-16 16:4926.5043.00104.50
929212017-07-262025-07-092025-07-16 17:402025-07-16 11:3127.5042.75103.25
21481502015-04-212025-07-142025-07-16 14:352025-07-15 19:4716.2540.0089.50
316016362015-03-312025-07-142025-07-16 17:412025-07-11 07:1424.0040.0096.00
2444612015-06-292025-07-092025-07-16 17:402025-07-11 07:1840.0040.00112.00

Description

Close
 

User Office Status

 
 

Login

Enter AD Login (tgi\Login)