11 Dec 2025

Display by User: Developer Login | Disable Autorefresh

Open Task and Time Entry Summary by User

Open Tasks Open Task Created LatestTime Entries
UserUrgencyBillableNon-BillableOldestNewestTask ActivityTime EntryThis WeekLast WeekThis Month
2212015-03-312025-12-092025-12-09 15:372025-12-09 20:0041.0045.25190.25
519019542015-03-312025-12-032025-12-04 18:042025-12-08 10:4924.0040.00168.00
12017-02-242024-06-202024-06-24 14:162023-12-07 08:05
218819042015-03-312025-12-092025-12-09 15:362025-12-09 15:5824.0040.2564.25
72015-03-312025-12-032025-12-04 18:042025-12-09 16:2625.1658.0883.24
213213412015-06-292025-12-022025-12-04 18:042025-12-09 16:4824.0040.0064.00
42892932015-04-212025-12-092025-12-09 15:372025-12-09 16:4024.5042.7567.25
421121572015-03-312025-12-042025-12-04 16:102025-12-09 16:0716.0040.0056.00
210911112015-06-292025-12-092025-12-09 15:362025-12-10 22:3524.0040.0064.00

Description

Close
 

User Office Status

 
 

Login

Enter AD Login (tgi\Login)