22 May 2025

Display by User: Developer Login | Disable Autorefresh

Open Task and Time Entry Summary by User

Open Tasks Open Task Created LatestTime Entries
UserUrgencyBillableNon-BillableOldestNewestTask ActivityTime EntryThis WeekLast WeekThis Month
222017-02-102025-05-222025-05-22 11:472025-05-21 17:1136.7542.50164.50
3656842015-03-312025-05-212025-05-22 10:482025-05-20 12:2624.7540.75122.00
12017-02-242024-06-202024-11-19 08:112023-12-07 08:05
447347732015-03-312025-05-202025-05-22 10:482025-05-21 17:3032.0042.00130.00
213513752015-03-312025-05-212025-05-22 10:492025-05-21 14:2724.0040.00121.25
72015-03-312025-05-202025-05-22 10:492025-05-20 14:2624.7545.75154.25
10110112017-07-262025-05-152025-05-22 10:482025-05-20 14:1124.0040.00161.00
21221242015-04-212025-05-222025-05-22 11:472025-05-22 11:4732.0044.00133.25
318819172015-03-312025-05-152025-05-22 10:492025-05-15 15:1124.0040.00120.00
2636512015-06-292025-05-212025-05-22 10:492025-05-22 10:4932.0040.00128.00
17812016-10-042025-04-092025-05-22 10:482025-05-09 09:2224.0040.00120.00

Description

Close
 

User Office Status

 
 

Login

Enter AD Login (tgi\Login)