Open Tasks | Open Task Created | Latest | Time Entries | |||||||
---|---|---|---|---|---|---|---|---|---|---|
User | Urgency | Billable | Non-Billable | Oldest | Newest | Task Activity | Time Entry | This Week | Last Week | This Month |
![]() On Leave | 1 | 1 | 2017-02-10 | 2025-07-14 | 2025-07-16 14:35 | 2025-07-16 10:33 | 27.50 | 42.50 | 105.25 | |
![]() Offline | 292 | 94 | 3 | 2015-03-31 | 2025-07-14 | 2025-07-16 17:40 | 2025-07-14 17:19 | 21.50 | 41.25 | 95.00 |
![]() Offline | 1 | 2017-02-24 | 2024-06-20 | 2024-06-24 14:16 | 2023-12-07 08:05 | |||||
![]() Offline | 2142 | 144 | 4 | 2015-03-31 | 2025-07-16 | 2025-07-16 17:40 | 2025-07-16 17:07 | 24.00 | 40.25 | 96.75 |
![]() Offline | 6 | 2015-03-31 | 2025-07-09 | 2025-07-16 17:40 | 2025-07-16 16:49 | 26.50 | 43.00 | 104.50 | ||
![]() Offline | 92 | 92 | 1 | 2017-07-26 | 2025-07-09 | 2025-07-16 17:40 | 2025-07-16 11:31 | 27.50 | 42.75 | 103.25 |
![]() On Leave | 2148 | 150 | 2015-04-21 | 2025-07-14 | 2025-07-16 14:35 | 2025-07-15 19:47 | 16.25 | 40.00 | 89.50 | |
![]() Offline | 3160 | 163 | 6 | 2015-03-31 | 2025-07-14 | 2025-07-16 17:41 | 2025-07-11 07:14 | 24.00 | 40.00 | 96.00 |
![]() On Leave | 244 | 46 | 1 | 2015-06-29 | 2025-07-09 | 2025-07-16 17:40 | 2025-07-11 07:18 | 40.00 | 40.00 | 112.00 |
User Office Status |
|