26 Feb 2026

Display by User: Developer Login | Disable Autorefresh

Open Task and Time Entry Summary by User

Open Tasks Open Task Created LatestTime Entries
UserBillableNon-BillableOldestNewestTask ActivityTime EntryThis WeekLast WeekThis Month
212015-03-312026-02-252026-02-25 09:562026-02-25 18:4127.5044.12158.55
22442015-03-312026-02-252026-02-25 13:382026-02-25 17:0824.0040.75149.50
2017-02-242024-06-202024-06-24 14:162023-12-07 08:05
19242015-03-312026-02-252026-02-25 13:382026-02-25 16:2224.0040.00144.25
72015-03-312026-02-192026-02-19 11:522026-02-24 17:5853.0047.00218.00
6212015-06-292026-02-202026-02-20 11:452026-02-26 10:1830.5042.00152.50
3342015-04-212026-02-252026-02-25 09:562026-02-26 10:0028.5040.83151.41
16372015-03-312026-02-192026-02-19 09:382026-02-25 16:1124.0040.00144.00
12612015-06-292026-02-252026-02-25 17:062026-02-25 17:0824.0040.00144.00

Description

Close
 

User Office Status

 
 

Login

Enter AD Login (tgi\Login)