| Open Tasks | Open Task Created | Latest | Time Entries | ||||||
|---|---|---|---|---|---|---|---|---|---|
| User | Billable | Non-Billable | Oldest | Newest | Task Activity | Time Entry | This Week | Last Week | This Month |
Online | 2 | 1 | 2015-03-31 | 2026-02-25 | 2026-02-25 09:56 | 2026-02-25 18:41 | 27.50 | 44.12 | 158.55 |
Online | 224 | 4 | 2015-03-31 | 2026-02-25 | 2026-02-25 13:38 | 2026-02-25 17:08 | 24.00 | 40.75 | 149.50 |
Online | 2017-02-24 | 2024-06-20 | 2024-06-24 14:16 | 2023-12-07 08:05 | |||||
Online | 192 | 4 | 2015-03-31 | 2026-02-25 | 2026-02-25 13:38 | 2026-02-25 16:22 | 24.00 | 40.00 | 144.25 |
Online | 7 | 2015-03-31 | 2026-02-19 | 2026-02-19 11:52 | 2026-02-24 17:58 | 53.00 | 47.00 | 218.00 | |
Online | 62 | 1 | 2015-06-29 | 2026-02-20 | 2026-02-20 11:45 | 2026-02-26 10:18 | 30.50 | 42.00 | 152.50 |
Online | 334 | 2015-04-21 | 2026-02-25 | 2026-02-25 09:56 | 2026-02-26 10:00 | 28.50 | 40.83 | 151.41 | |
Online | 163 | 7 | 2015-03-31 | 2026-02-19 | 2026-02-19 09:38 | 2026-02-25 16:11 | 24.00 | 40.00 | 144.00 |
Online | 126 | 1 | 2015-06-29 | 2026-02-25 | 2026-02-25 17:06 | 2026-02-25 17:08 | 24.00 | 40.00 | 144.00 |
User Office Status |
|